60Km
Place | Bib.no | Name | Time |
1 | 119 | Zoran Dimov | 8:24:42 |
2 | 112 | Zhikica Ivanovski | 8:24:42 |
3 | 101 | Aleksandar Simjanoski | 9:21:52 |
4 | 105 | Gjore Gjorgievski | 9:59:45 |
5 | 102 | Grzegorz Ziolkowski | 10:18:16 |
6 | 106 | Svetlana Stojanoska | 10:39:45 |
7 | 111 | Clarice Gangemi | 10:40:18 |
8 | 109 | Nikola Perac | * 10:59:07 |
9 | 114 | Petar Gerasimov | * 11:15:13 |
10 | 107 | Andrew Jones | 11:15:40 |
11 | 104 | Burim Baftiri | 11:17:17 |
12 | 113 | Angel Gorgievski | 11:18:36 |
13 | 103 | Daniel Kimovski | 11:31:10 |
14 | 117 | Boris Krivosheev | * 11:31:15 |
15 | 118 | Jovica Jovancev | * 11:31:17 |
16 | 116 | Jovica Stojanovski | 11:35:48 |
17 | 115 | Zdravko Spasev | DNF |
33Km
Place | Bib.no | Name | Time |
1 | 315 | Pero Todorovski | 3:53:20 |
2 | 301 | Aleksandar Takovski | 3:53:46 |
3 | 316 | Vlatko Velickovski | 4:02:26 |
4 | 308 | Vasko Sazdovski | 4:27:30 |
5 | 302 | Zoran Kostadinov | 4:29:45 |
6 | 314 | Ilija Stefanoski | 4:52:50 |
7 | 310 | Dragutin Krstajic | 5:11:12 |
8 | 313 | Darko Nedanoski | 5:12:33 |
9 | 306 | Valdet Osmani | 5:18:20 |
10 | 309 | Tanja Stojanovski | 5:34:32 |
11 | 311 | Slobodan Leontijevic | 5:34:32 |
12 | 304 | Roberto Improta | 5:43:44 |
13 | 318 | Aleksandar Ivanovic | 5:48:48 |
14 | 303 | Tanja Peneva | 5:58:59 |
15 | 312 | Tanja Manceva | 6:27:31 |
16 | 110 | Cecilia Norgren | 6:35:28 |
17 | 317 | Kiril Stefanovski | 6:43:57 |
18 | 305 | Michelangelo Amparore | 6:51:26 |
19 | 108 | Bozidar Chausoski | 6:51:26 |
20 | 307 | Viktor Hadzi-Vasilev | 7:18:50 |
18Km
Place | Bib.no | Name | Time |
1 | 518 | Jovica Ristovski | 1:28:45 |
2 | 508 | Kokan Ajanovski | 1:29:50 |
3 | 511 | Jordan Atanasovski | 1:44:16 |
4 | 311 | Slobodan Leontijevic | 1:47:11 |
5 | 515 | Milan Pavlov | 1:53:30 |
6 | 512 | Darko Atanasovski | 2:01:31 |
7 | 516 | Nikola Pavlov | 2:06:46 |
8 | 514 | Alek Stardelov | 2:05:10 |
9 | 523 | Danco Markovski | 2:09:00 |
10 | 510 | Aleksandra Gerasimova | 2:09:00 |
11 | 539 | Milena Ckripeska | 2:09:08 |
12 | 507 | Darko Kostovski | 2:09:11 |
13 | 517 | Mitko Milosevski | 2:11:22 |
14 | 527 | Filip Tumanovski | 2:12:21 |
15 | 528 | Dimitar Kimovski | 2:12:21 |
16 | 531 | Nikola Srebrov | 2:14:15 |
17 | 526 | Marko Ivanovski | 2:15:04 |
18 | 521 | Tome Popcevaliev | 2:22:24 |
19 | 524 | Vesna Kiradzieva | 2:22:25 |
20 | 520 | Dejan Milosavlevski | 2:22:26 |
21 | 522 | Aleksandar Kiradziev | 2:22:27 |
22 | 513 | Ana Velkova | 2:24:43 |
23 | 519 | Kiro Nevcevski | 2:30:40 |
24 | 530 | Viktor Gerasimov | 2:32:24 |
25 | 533 | Aleksandar Nikolic | 2:32:25 |
26 | 529 | Meri Ckripeska | 2:40:46 |
27 | 525 | Branislav Nikolovski | 2:43:14 |
28 | 503 | Viktor Stefkovski | 2:53:22 |
29 | 509 | Aleksandar Dimitrievski | 2:55:04 |
30 | 506 | Veselinka Georgievska | 3:06:34 |
31 | 532 | Maja Canevska | 3:06:50 |
32 | 501 | Tatjana Gerasimova | 3:07:02 |
33 | 502 | Sofija Kostova-Pankovska | 3:07:03 |
34 | 504 | Lidija Velickovska | 3:10:04 |
35 | 505 | Iskra Jovanovska | 3:10:33 |