Results 64Km
Bib No | First Name | Sur Name | Gender | Age | Status | Time Finish | Position Finish | Position Category |
156 | Zhikica | Ivanovski | M | 31 | Finished | 07:34:53 | 1 | 1 |
137 | Mariya | Nikolova | F | 32 | Finished | 07:37:09 | 2 | 1 |
109 | Konstantin | Atanasov | M | 34 | Finished | 07:53:19 | 3 | 2 |
130 | Jovica | Jovancev | M | 31 | Finished | 07:57:42 | 4 | 3 |
102 | Aleksandar | Simjanoski | M | 34 | Finished | 08:05:50 | 5 | 4 |
125 | Igor | Jovanovski | M | 26 | Finished | 09:00:00 | 6 | 5 |
104 | Aleksandar | Takovski | M | 37 | Finished | 09:06:24 | 7 | 6 |
140 | Mihail | Stefanov | M | 31 | Finished | 09:11:39 | 8 | 7 |
141 | Nikola | Nikolov | M | 35 | Finished | 09:20:57 | 9 | 8 |
128 | Ivan | Stamatov | M | 24 | Finished | 09:24:03 | 10 | 9 |
115 | Dejan | Todevski | M | 24 | Finished | 09:36:34 | 11 | 10 |
124 | Igor | Josifov | M | 31 | Finished | 09:36:35 | 12 | 11 |
158 | Zlatin | Roev | M | 34 | Finished | 09::44:30 | 13 | 12 |
108 | Atanas | Naumov | M | 33 | Finished | 09:51:51 | 14 | 13 |
147 | Stefan | Milosevski | M | 31 | Finished | 09:51:52 | 15 | 14 |
126 | Igor | Pirkovski | M | 26 | Finished | 09:51:53 | 16 | 15 |
152 | Tomislav | Spasevski | M | 57 | Finished | 09:56:30 | 17 | 16 |
131 | Kaloyan | Chanev | M | 31 | Finished | 09:57:17 | 18 | 17 |
110 | Borce | Miloskovski | M | 47 | Finished | 10:27:20 | 19 | 18 |
146 | Sinisha | Stankovic | M | 27 | Finished | 10:34:01 | 20 | 19 |
133 | Kire | Dimoski | M | 29 | Finished | 10:34:02 | 21 | 20 |
116 | Desislava | Tsvetanova | F | 26 | Finished | 10:44:20 | 22 | 2 |
142 | Peco | Stojkoski | M | 50 | Finished | 10:48:31 | 23 | 21 |
117 | Dimitar | Popovski | M | 38 | Finished | 10:49:12 | 24 | 22 |
113 | Daniel | Kubashliev | M | 26 | Finished | 10:57:19 | 25 | 23 |
153 | Tsvetan | Georgiev | M | 24 | Finished | 10:57:23 | 26 | 24 |
106 | Aneta | Ralcheva | F | 48 | Finished | 11:12:30 | 27 | 3 |
135 | Ljubisa | Andreic | M | 47 | Finished | 11:24:18 | 28 | 25 |
150 | Tanja | Peneva | F | 30 | Finished | 11:44:35 | 29 | 4 |
107 | Asen | Mladenov | M | 33 | Finished | 11:55:39 | 30 | 26 |
127 | Ismail | Eren | M | 40 | Finished | 11:55:46 | 31 | 27 |
111 | Boris | Milushev | M | 38 | Finished | 11:55:48 | 32 | 28 |
148 | Svetlana | Stojanoska | F | 32 | Finished | 12:34:57 | 33 | 5 |
157 | Georgi | Georgiev | M | 35 | Finished | 13:25:45 | 34 | 29 |
118 | Dimitri | Mihailov Miovski | M | 36 | Finished | 14:51:40 | 35 | 30 |
101 | Aleksandar | Dimitrovski | M | 36 | Finished | 14:51:41 | 36 | 31 |
103 | Aleksandar | Smilkov | M | 36 | Finished | 14:51:42 | 37 | 32 |
Results 31Km
Bib No | First Name | Sur Name | Gender | Age | Status | Time Finish | Position Finish |
230 | Marjan | Bonev | M | 27 | Finished | 03:08:05 | 1 |
217 | Filip | Tumanoski | M | 25 | Finished | 03:13:27 | 2 |
203 | Aleksandar | Stojkoski | M | 25 | Finished | 03:20:15 | 3 |
201 | Aleksandar | Kirkovski | M | 30 | Finished | 03:30:00 | 4 |
207 | Blagica | Jovanova | F | 33 | Finished | 03:38:30 | 5 |
219 | Ljupco | Rafeski | M | 54 | Finished | 03:45:34 | 6 |
205 | Antonio | Karanfiloski | M | 19 | Finished | 03:47:50 | 7 |
206 | Audrey | Voorhees | F | 29 | Finished | 04:05:30 | 8 |
234 | Mihajlo | Toshevski | M | 21 | Finished | 04:12:33 | 9 |
224 | Ivan | Trs | M | 54 | Finished | 04:15:43 | 10 |
225 | Ivica | Mitrovski | M | 33 | Finished | 04:18:06 | 11 |
244 | Vladimir | Andonovski | M | 31 | Finished | 04:41:57 | 12 |
237 | Nikola | Mitreski | M | 35 | Finished | 04:41:59 | 13 |
233 | Martina | Mileva | F | 25 | Finished | 04:46:09 | 14 |
240 | Srdjan | Stokic | M | 32 | Finished | 04:46:09 | 15 |
241 | Tanja | Babunska | F | 43 | Finished | 04:46:10 | 16 |
236 | Nikola | Janev | M | 21 | Finished | 04:48:37 | 17 |
211 | Davor | Gligorovski | M | 36 | Finished | 04:51:44 | 18 |
232 | Marko | Ivanoski | M | 22 | Finished | 05:01:43 | 19 |
218 | Goran | Velkoski | M | 37 | Finished | 05:06:21 | 20 |
235 | Nikola | Cicoski | M | 31 | Finished | 05:08:35 | 21 |
227 | Ilija | Jovchevski | M | 36 | Finished | 05:42:50 | 22 |
249 | Amy | McGoldrick | F | 41 | Finished | 05:46:27 | 23 |
228 | Lazo | Zdravev | M | 30 | Finished | 05:50:00 | 24 |
229 | Marija | DiBiaggio | F | 31 | Finished | 05:57:47 | 25 |
221 | Igor | Mitevski | M | 26 | Finished | 05:57:48 | 26 |
202 | Aleksandar | Milovanovic | M | 26 | Finished | 06:01:20 | 27 |
215 | Elena | Velickovska | F | 32 | Finished | 06:01:21 | 28 |
242 | Tatjana | Gerasimova | F | 49 | Finished | 06:01:23 | 29 |
239 | Sofija | Kostova Pankovska | F | 47 | Finished | 06:01:24 | 30 |
| | | | | | | |
220 | Hristijan | Nasevski | M | 19 | Finished | | |
222 | Ilcho | Trajkovski | M | 42 | Finished | | |
223 | Ivan | Pesovski | M | 22 | Finished | | |
204 | Angelina | Barbarovska | F | 35 | Did not Finished | | |
226 | Jasmina | Atanasovska | F | 35 | Finished | | |
231 | Marko | Djuricic | M | 26 | Finished | | |
238 | Sofija | Filipovic | F | 43 | Finished | | |
208 | Bojan | Bazerkoski | M | 33 | Did not Finished | | |
209 | Bojan | Mickovski | M | 33 | Did not Finished | | |
243 | Taulant | Arifi | M | 22 | Finished | | |
210 | Bojan | Sapunov | M | 37 | Did not Finished | | |
212 | Dejan | Klimovski | M | 30 | Did not Finished | | |
213 | Dejan | Petkov | M | 33 | Did not Finished | | |
245 | Vlatko | Jakimoski | M | 30 | Finished | | |
214 | Dragan | Petrovski | M | 29 | Did not Finished | | |
246 | Vlatko | Velickovski | M | 31 | Finished | | |
247 | Zlate | Karcheski | M | 28 | Finished | | |
216 | Filip | Jovanovski | M | 32 | Did not Finished | | |
248 | Blagoja | Pecevski | M | 37 | Finished | | |
Results 16Km
Pos. | First Name | Sur Name | Gender | Time Finish | Pos. Cat. |
1 | Ilija | Pajmakoski | M | 01:21:44 | 1 |
2 | Marjan | Bonev | M | 01:22:02 | 2 |
3 | Filip | Tumanoski | M | 01:31:50 | 3 |
4 | Aleksandar | Stojkoski | M | 01:35:03 | 4 |
5 | Igor | Stojanovski | M | 01:37:34 | 5 |
6 | Sasho | Jakovleski | M | 01:40:00 | 6 |
7 | Nikola | Dimitrijeski | M | 01:31:20 | 7 |
8 | Antonio | Stojcheski | M | 01:51:34 | 8 |
9 | Aleksandar | Vojneski | M | 01:55:25 | 9 |
10 | Jovan | Todorovski | M | 01:57:23 | 10 |
11 | Aleksandar | Taleski | M | 02:00:26 | 11 |
12 | Milena | Chkripeska | F | 02:02:10 | 1 |
12 | Meri | Ckripeska | F | 02:02:10 | 1 |
14 | Dragan | Todorovski | M | 02:02:17 | 12 |
14 | Nikolche | Taseski | M | 02:02:17 | 12 |
16 | Nikolche | Arsov | M | 02:04:28 | 14 |
17 | Igor | Mitrushevski | M | 02:07:23 | 15 |
18 | Spase | Mileski | M | 02:07:41 | 16 |
19 | Hristijan | Veleski | M | 02:08:29 | 17 |
20 | Dritan | Adili | M | 02:14:50 | 18 |
21 | Boris | Gadjovski | M | 02:16:40 | 19 |
22 | Audrey | Voorhees | F | 02:17:33 | 3 |
23 | Kelly | Rape | F | 02:18:25 | 4 |
24 | Aneta | Vlahova | F | 02:18:54 | 5 |
25 | Pero | Georgievski | M | 02:20:45 | 20 |
26 | Marko | Mihajlov | M | 02:23:21 | 21 |
27 | Tamara | Nikolova | F | 02:24:11 | 6 |
28 | Emil | Arsov | M | 02:36:35 | 22 |
29 | Katerina | Nikolovska | F | 02:36:40 | 7 |
30 | Nikola | Cicoski | M | 02:41:57 | 23 |
31 | Emilija | Stojkova | F | 02:41:58 | 8 |
32 | Igor | Pirkovski | M | 02:59:55 | 24 |
32 | Bobo | Nikolov | M | 02:59:55 | 24 |
32 | Iva | Apostolska | F | 02:59:55 | 9 |
35 | Elena | Petkovska | F | 03:05:57 | 10 |
36 | Amy | McGoldrick | F | 03:14:45 | 11 |
37 | Kire | Velkoski | M | 03:15:16 | 26 |
38 | Zaklina | Miloskovska | F | 03:17:41 | 12 |
38 | Borce | Miloskovski | M | 03:17:41 | 27 |
40 | Violeta | Nikolova | F | 03:29:06 | 13 |
40 | Olivera | Perunkovska | F | 03:29:06 | 13 |
42 | Marija | DiBiaggio | F | 03:29:07 | 15 |
42 | Mauricio | DiBiaggio | M | 03:29:07 | 28 |
44 | Elena | Mihajloska | F | 03:53:19 | 16 |
44 | Kire | Dimoski | M | 03:53:19 | 29 |
46 | Katerina | Tanevska | F | 04:33:08 | 17 |
46 | Davor | Pehcevski | M | 04:33:08 | 30 |