Registered runners for
Kamena Baba 40K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Kornelija | Todosova | Female | 1995 | N. Macedonia | PSK Stratus | 487 | |
2 | Aleksandra | Malenko | Female | 1989 | N. Macedonia | A.K Aerodrom | ||
3 | Ivan | Spirkoski | Male | 1985 | N. Macedonia | EDINAK | 644 | |
4 | Teo | Mitevsko | Male | 1998 | N. Macedonia | |||
5 | Aleksandar | Gulevski | Male | 1984 | N. Macedonia | SKROZ Trail Running | 466 | |
6 | Charalampos | Tsamantouridis | Male | 1980 | Greece | 669 | ||
7 | Bojan | Veljanovski | Male | 1991 | N. Macedonia | 510 | ||
8 | Ivana | Cenerić | Female | 1986 | Serbia | 612 | ||
9 | Marjan | Turturov | Male | 1986 | N. Macedonia | Poetry Run | ||
10 | Alexandar | Stojkoski | Male | 1990 | N. Macedonia | 825 | ||
11 | Meri | Mircheska | Female | 1982 | N. Macedonia | 503 | ||
12 | Panche | Temelkoski | Male | 1992 | N. Macedonia | 368 | ||
13 | MARKO | NEŠIĆ | Male | 1989 | Serbia | PSK BALKAN BEOGRAD | ||
14 | Emanuel | Nikoloski | Male | 1998 | N. Macedonia | Functional Planet | 431 | |
15 | Slavko | Panic | Male | 1994 | Serbia | Psk Pobeda Beograd | 748 | |
16 | Ljuben | Kocev | Male | 1992 | N. Macedonia | 609 | ||
17 | Zharko | Markovski | Male | 1991 | N. Macedonia | 600 | ||
18 | Martin | Dameski | Male | 1983 | N. Macedonia | ZAPS Edinak Prilep | 654 | |
19 | Svetoslav | Blazhev | Male | 1978 | Bulgaria | 521 | ||
20 | Mario | Gogov | Male | 1997 | N. Macedonia | |||
21 | Tea | Nestorovikj | Female | 1991 | N. Macedonia | Aeroklub Skopje | 408 | |
22 | Igor | Nedelkovski | Male | 1982 | N. Macedonia | AK Borec | 535 | |
23 | Vlatko | Petrevski | Male | 1982 | N. Macedonia | V5 | 496 | |
24 | Filaretos | Boukis | Male | 1987 | Greece | Scott Greece | 721 | |
25 | Gjorgji | Gjelov | Male | 1996 | N. Macedonia | 377 | ||
26 | Anastasios | Draganidis | Male | 1980 | Greece | S.D.Y.Kilkis | 579 | |
27 | Martin | Schlatte | Male | 1997 | Austria | |||
28 | Filip | Asprovski | Male | 1991 | N. Macedonia | Mashinkichki | 422 | |
29 | Metodija | Ichev | Male | 1987 | N. Macedonia | ZPSK KOZUF | 521 |
Registered runners for
Treskavec Trail 23K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Boris | Gjerovski | Male | 1993 | N. Macedonia | MRAK | ||
2 | Sonia | Patrzyk | Female | 1994 | Poland | MRAK | 429 | |
3 | Jana | Nikolovska | Female | 1994 | N. Macedonia | 349 | ||
4 | Aleksandar | Dimitrievski | Male | 1987 | N. Macedonia | 558 | ||
5 | Borche | Hristov | Male | 2002 | N. Macedonia | |||
6 | Ivan | Bogdanoski | Male | 1992 | N. Macedonia | |||
7 | Deniz | Mehmed | Male | 1990 | N. Macedonia | 388 | ||
8 | DEJAN | ZLATESKI | Male | 1981 | N. Macedonia | PRILEP RUN | ||
9 | Martin | Radeski | Male | 1994 | N. Macedonia | |||
10 | Filip | Taskovski | Male | 1991 | N. Macedonia | 447 | ||
11 | Ljupcho | Velevski | Male | 1999 | N. Macedonia | 380 | ||
12 | Ratko | Mirchevski | Male | 1994 | N. Macedonia | PELXTR | 664 | |
13 | Gorjan | Ugrinov | Male | 1985 | N. Macedonia | PSK Stratus | ||
14 | Jovan | Lalevski | Male | 1984 | N. Macedonia | 394 | ||
15 | Vesna | Dzhugomanova | Female | 1979 | N. Macedonia | AKKA Run Club | 358 | |
16 | Igor | Nastoski | Male | 1976 | N. Macedonia | Triatlon Klub Karpos | ||
17 | Filip | Asprovski | Male | 1991 | N. Macedonia | Mashinkichki | 422 | |
18 | Stanisha | Veljkovikj | Male | 1984 | N. Macedonia | AKKA Running Club | 389 | |
19 | Christian | Boettcher | Male | 1990 | Germany | Germany in Kosovo | ||
20 | Silvana | Bozhinovska | Female | 1971 | N. Macedonia | |||
21 | Florian | Lentzsch | Male | 1995 | Germany | Germany in Kosovo | 411 | |
22 | Risto | Akimovski | Male | 1954 | N. Macedonia | |||
23 | Vanja | Atanasov | Male | 1978 | N. Macedonia | 477 | ||
24 | Marija | Pelikon | Female | 1981 | N. Macedonia | I love higing | ||
25 | Marko | Nešić | Male | 1989 | Serbia | |||
26 | Daniel | Bogatinov | Male | 1992 | N. Macedonia | 406 | ||
27 | Mario | Gjufteski | Male | 1995 | N. Macedonia | 563 | ||
28 | Asen | Tasev | Male | 1985 | N. Macedonia | Trex | 386 | |
29 | Aleksandar | Manolev | Male | 1976 | N. Macedonia | |||
30 | Danijela | Bucić Petešić | Female | 1980 | Croatia | |||
31 | Olga | Sivkova | Female | 1982 | Bulgaria | BALANCE | 387 | |
32 | Valentina | Uzunova | Female | 1966 | N. Macedonia | PH Moment Plus | ||
33 | Ninoslav | Đerić | Male | 1975 | Serbia | KTJ | ||
34 | Aleksandar | Buleski | Male | 1985 | N. Macedonia | Top Adventures |
Registered runners for
Markukule Trail 13K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Naum | Gjorshovski | Male | 1999 | N. Macedonia | |||
2 | Ljubica | Pop-Tosheva Kostoska | Female | 1983 | N. Macedonia | |||
3 | Pece | Jurukovski | Male | 1983 | N. Macedonia | |||
4 | Dimitar | Nikoloski | Male | 1974 | N. Macedonia | |||
5 | Martin | Cvetanoski | Male | 1990 | N. Macedonia | Taskforce | ||
6 | Goran | Ivanoski | Male | 1976 | N. Macedonia | PELXTR Bitola | 377 | |
7 | Marko | Ivanoski | Male | 1993 | N. Macedonia | AOK ZLATOVRV | ||
8 | Slavko | Petleski | Male | 1990 | N. Macedonia | |||
9 | Ivica | Damchevski | Male | 1981 | N. Macedonia | 387 | ||
10 | Wonder | Woman | Female | 1989 | N. Macedonia | |||
11 | Dalibor | Ristikj | Male | 1985 | N. Macedonia | |||
12 | Borche | Krstovski Ilijoski | Male | 1979 | N. Macedonia | UNBALANCE TEAM | ||
13 | Jane | Stefanov | Male | 1975 | N. Macedonia | Aeroklub Skopje | ||
14 | Eben | Friedman | Male | 1971 | United States | |||
15 | Monika | Gaberova | Female | 1991 | N. Macedonia | / | ||
16 | Toni | Angeleski | Male | 1965 | N. Macedonia | ALFISON | ||
17 | Mehmed | Dedeev | Male | 1995 | Bulgaria | Dedeev | ||
18 | Rafik | Byalev | Male | 1993 | Bulgaria | Dedeev | ||
19 | Michael | Van Baelen | Male | 1992 | Belgium | AOK Zlatovrv | 680 | |
20 | Hristijan | Nasevski | Male | 1996 | N. Macedonia | Nase TRC | ||
21 | Jana | Bogataj | Female | 1994 | Slovenia | Nase TRC | 398 | |
22 | Vlatko | Andonovski | Male | 1976 | N. Macedonia | K3 | ||
23 | Hristian | Naumovski | Male | 1988 | N. Macedonia | Aqua Rosim | ||
24 | Slavko | Sinokapovski | Male | 1993 | N. Macedonia | |||
25 | Ana | Tofilovska | Female | 1994 | N. Macedonia | |||
26 | angele | jovanovski | Male | 1984 | N. Macedonia | |||
27 | Dorina | Chepisheva | Female | 1994 | Bulgaria | Avocado |