Registered runners for
Kamena Baba 40K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Kornelija | Todosova | Female | 1995 | N. Macedonia | PSK Stratus | ||
2 | Aleksandra | Malenko | Female | 1989 | N. Macedonia | A.K Aerodrom | ||
3 | Ivan | Spirkoski | Male | 1985 | N. Macedonia | EDINAK | ||
4 | Teo | Mitevsko | Male | 1998 | N. Macedonia | |||
5 | Aleksandar | Gulevski | Male | 1984 | N. Macedonia | SKROZ Trail Running | ||
6 | Charalampos | Tsamantouridis | Male | 1980 | Greece | |||
7 | Bojan | Veljanovski | Male | 1991 | N. Macedonia | |||
8 | Marjan | Turturov | Male | 1986 | N. Macedonia | Poetry Run | ||
9 | Panche | Temelkoski | Male | 1992 | N. Macedonia | |||
10 | MARKO | NEŠIĆ | Male | 1989 | Serbia | PSK BALKAN BEOGRAD | ||
11 | Emanuel | Nikoloski | Male | 1998 | N. Macedonia | Functional Planet | ||
12 | Ivana | Cenerić | Female | 1986 | Serbia | |||
13 | Alexandar | Stojkoski | Male | 1990 | N. Macedonia | |||
14 | Meri | Mircheska | Female | 1982 | N. Macedonia | |||
15 | Filip | Asprovski | Male | 1991 | N. Macedonia | Mashinkichki | ||
16 | Slavko | Panic | Male | 1994 | Serbia | Psk Pobeda Beograd |
Registered runners for
Treskavec Trail 23K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Boris | Gjerovski | Male | 1993 | N. Macedonia | MRAK | ||
2 | Sonia | Patrzyk | Female | 1994 | Poland | MRAK | ||
3 | Jana | Nikolovska | Female | 1994 | N. Macedonia | |||
4 | Aleksandar | Dimitrievski | Male | 1987 | N. Macedonia | |||
5 | Borche | Hristov | Male | 2002 | N. Macedonia | |||
6 | Ivan | Bogdanoski | Male | 1992 | N. Macedonia | |||
7 | Deniz | Mehmed | Male | 1990 | N. Macedonia | |||
8 | DEJAN | ZLATESKI | Male | 1981 | N. Macedonia | PRILEP RUN | ||
9 | Martin | Radeski | Male | 1994 | N. Macedonia | |||
10 | Filip | Taskovski | Male | 1991 | N. Macedonia | |||
11 | Ljupcho | Velevski | Male | 1999 | N. Macedonia | |||
12 | Ratko | Mirchevski | Male | 1994 | N. Macedonia | PELXTR | ||
13 | Gorjan | Ugrinov | Male | 1985 | N. Macedonia | PSK Stratus | ||
14 | Jovan | Lalevski | Male | 1984 | N. Macedonia | |||
15 | Vesna | Dzhugomanova | Female | 1979 | N. Macedonia | AKKA Run Club | ||
16 | Igor | Nastoski | Male | 1976 | N. Macedonia | Triatlon Klub Karpos | ||
17 | Filip | Asprovski | Male | 1991 | N. Macedonia | Mashinkichki | ||
18 | Stanisha | Veljkovikj | Male | 1984 | N. Macedonia | AKKA Running Club | ||
19 | Christian | Boettcher | Male | 1990 | Germany | Germany in Kosovo | ||
20 | Silvana | Bozhinovska | Female | 1971 | N. Macedonia | |||
21 | Ninoslav | Đerić | Male | 1975 | Serbia | KTJ |
Registered runners for
Markukule Trail 13K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Naum | Gjorshovski | Male | 1999 | N. Macedonia | |||
2 | Ljubica | Pop-Tosheva Kostoska | Female | 1983 | N. Macedonia | |||
3 | Pece | Jurukovski | Male | 1983 | N. Macedonia | |||
4 | Dimitar | Nikoloski | Male | 1974 | N. Macedonia | |||
5 | Martin | Cvetanoski | Male | 1990 | N. Macedonia | Taskforce | ||
6 | Goran | Ivanoski | Male | 1976 | N. Macedonia | PELXTR Bitola | ||
7 | Marko | Ivanoski | Male | 1993 | N. Macedonia | AOK ZLATOVRV |