Registered runners for
Kamena Baba Trail 39K
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Milos | Milisavljevic | Male | 1985 | Spartak Training System | ||
| 2 | ![]() | Daniel | Boboleski | Male | 2003 | PSK Edinak | ||
| 3 | ![]() | Dimitar | Avramoski | Male | 1997 | |||
| 4 | ![]() | Alexandros | Kalkavouras | Male | 1988 | Naoussa Vermio Trail | ||
| 5 | ![]() | Olga | Risteska | Female | 1984 | PSK Edinak Prilep |
Registered runners for
Treskavec Trail 23K
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Philip | Evans | Male | 1981 | |||
| 2 | ![]() | Aleksandar | Dimitrievski | Male | 1987 | Pk Ljuboten | ||
| 3 | ![]() | Nikola | Gjorgjiev | Male | 1983 | PSK Stratus | ||
| 4 | ![]() | Genaela | Bejtullahu | Female | 1993 | |||
| 5 | ![]() | Vladi | Ifat | Male | 1975 | |||
| 6 | ![]() | Dimitar | Nikoloski | Male | 1974 | |||
| 7 | ![]() | Dejan | Zlateski | Male | 1981 | PRILEPRUN | ||
| 8 | ![]() | Dusan | Djordjevic | Male | 1997 | Mukoski team | ||
| 9 | ![]() | Borche | Adzhieski | Male | 1998 | I Love Hiking Group Macedonia | ||
| 10 | ![]() | Viktor | Hristoski | Male | 1971 | Vitaleda TK |
Registered runners for
Markukule Trail 12K
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Petar | Boboleski | Male | 2005 | PSK Edinak | ||
| 2 | ![]() | Eleonora | Gjorgjievska | Female | 1994 | |||
| 3 | ![]() | Dimitar Mitko | Strezoski | Male | 1974 | |||
| 4 | ![]() | Davor | Rocheski | Male | 1995 | |||
| 5 | ![]() | Ivana | Pop-Antoski | Female | 1994 | AOK Zlatovrv | ||
| 6 | ![]() | Filip | Mircheski | Male | 1990 | |||
| 7 | ![]() | perar | bobolec | Male | 1990 | |||
| 8 | ![]() | Risto | Akimovski | Male | 1954 | |||
| 9 | ![]() | Dimitar | titi | Male | 2000 | Ultra |
Registered runners for
Krali Marko Ultra Trail 56K
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hristomir | Dobrev | Male | 1995 | |||
| 2 | ![]() | Ivan | Mukoski | Male | 1991 | Blakan Catlle | ||
| 3 | ![]() | NIKO | NIKOLOSKI | Male | 1986 | |||
| 4 | ![]() | Stanislav | Stoimenov | Male | 1991 | |||
| 5 | ![]() | Metodija | Ichev | Male | 1987 | PSK Stratus |










