Registered runners for
Kamena Baba Trail 30K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Zharko | Markovski | Male | 1991 | |||
2 | ![]() | Dejan | Krle | Male | 1981 | TREX | ||
3 | ![]() | Zlatko | Karcheski | Male | 1987 | Edinak | ||
4 | ![]() | Aleksandar | Vojneski Elenin | Male | 1983 | Team Edinak | ||
5 | ![]() | Marija | Pelikon | Female | 1981 | |||
6 | ![]() | Janko | Janev | Male | 1984 | |||
7 | ![]() | Darko | Aleksovski | Male | 1995 | |||
8 | ![]() | Blagoja | Ackovski | Male | 1953 | AK Vardar | ||
9 | ![]() | Ranko | Milanović | Male | 1983 | Tara Ultra Trail / PK Tara | ||
10 | ![]() | Snezana | Djuric | Female | 1990 | Klub Ekstremnih Sportova Kragujevac | ||
11 | ![]() | Martin | Dameski | Male | 1983 | Edinak | ||
12 | ![]() | Toni | Manev | Male | 1983 |
Registered runners for
Treskavec Trail 15K
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Petar | Hadzhiev | Male | 1988 | Terminatori Aerodrom | ||
2 | ![]() | Pedro | Faria | Male | 1971 | |||
3 | ![]() | Thomas | Bjurenvall | Male | 1980 | |||
4 | ![]() | Nikol | Sekulova | Female | 1997 | |||
5 | ![]() | Vera | Urdarevska | Female | 1998 | PK Makedon | ||
6 | ![]() | Mihailo | Andrikj | Male | 1988 | Terminatori Aerodrom | ||
7 | ![]() | Vera | Urdarevska | Female | 1998 | PK Makedon | ||
8 | ![]() | Metodija | Ichev | Male | 1987 | ZPSK KOZhUF | ||
9 | ![]() | Kiril | Velkoski | Male | 1952 | |||
10 | ![]() | Philip | Evans | Male | 1981 | |||
11 | ![]() | Zlatko | Nikolov | Male | 1989 |